NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0805 100K 1% 4250 B 1%

NTC 0805 10K 1% 3600 B 1%

NTC 0805 100K 1% 4050 B 1%

NTC 0603 15K 1% 3950 B 1%

NTC 0603 3.3K 1% 3380 B 1%

NTC 0603 4.7K 1% 3400 B 3%

NTC 0603 2.2K 1% 3350 B 1%

NTC 0603 470K 1% 3950 B 1%

NTC 0603 470K 1% 3950 B 2%

NTC 0805 22K 1% 3950 B 1%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items