NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 3.4513K 3435K BETA 25/85 5%

NTC 100K 4450K BETA 25/50 5%

NTC 10K 3950K BETA 25/50 1%

NTC 100K 3950K BETA 25/50 1%

NTC 50K 3950K BETA 25/50 1%

NTC 10K 3950K BETA 25/50 1%

NTC 10K 3435K BETA 25/85 1%

NTC 10K 3380K BETA 25/50 1%

NTC 10K 3950K BETA 25/50 5%

NTC 100K 3950K BETA 25/50 1%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items