NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 10K 3380K BETA 25/50 1%

NTC 50K 3950K BETA 25/50 1%

NTC 100K 4450K BETA 25/50 1%

NTC 100K 4450K BETA 25/50 5%

NTC 100K 4150K BETA 25/50 5%

NTC 100K 4150K BETA 25/50 5%

NTC 0805 47K 1% 4050 B 1%

NTC 0603 22K 1% 3950 B 1%

NTC 0603 68K 1% 4000 B 1%

NTC 0603 68K 1% 3435 B 1%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items