NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0603 33K 1% 4000 B 1%

NTC 0603 220K 1% 4200 B 1%

NTC 0603 4.7K 1% 3400 B 1%

NTC 0603 560K 1% 4050 B 1%

NTC 0603 100K 1% 4000 B 2%

NTC 0805 470K 1% 4500 B 1%

NTC 0603 150K 1% 4600 B 1%

NTC 0603 100K 1% 4250 B 1%

NTC 0603 100K 1% 4000 B 3%

NTC 0805 15K 1% 3950 B 1%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items