NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0603 68K 1% 4000 B 2%

NTC 0805 470K 5% 4500 B 2%

NTC 0603 15K 1% 3950 B 3%

NTC 0805 470K 5% 3950 B 3%

NTC 0603 22K 1% 3950 B 2%

NTC 0603 68K 1% 4000 B 3%

NTC 0805 6.8K 5% 3435 B 2%

NTC 0805 560K 5% 4050 B 1%

THERMISTOR 50K OHM 4050 BETA

THERMISTOR 20K OHM 4250 BETA

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items