NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0805 100K 5% 4050 B 2%

NTC 0805 330K 5% 3950 B 1%

NTC 0805 10K 5% 3435 B 2%

NTC 0805 47K 5% 4050 B 3%

NTC 0805 560K 1% 4050 B 2%

NTC 0603 3.3K 5% 3380 B 3%

NTC 0805 100K 5% 4250 B 2%

NTC 0805 4.7K 1% 3400 B 3%

NTC 0603 2.2K 5% 3350 B 1%

NTC 0603 560K 5% 4050 B 1%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items