NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0805 220K 1% 4200 B 2%

NTC 0805 470K 1% 3950 B 2%

NTC 0805 10K 5% 3950 B 1%

NTC 0603 2.2K 5% 3350 B 3%

NTC 0603 3.3K 5% 3380 B 2%

NTC 0603 470K 5% 3950 B 2%

NTC 0603 220K 5% 4200 B 2%

NTC 0603 330K 1% 3950 B 3%

NTC 0603 47K 1% 4050 B 3%

NTC 0603 22K 5% 3950 B 3%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items