NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0603 4.7K 5% 3400 B 2%

NTC 0805 10K 5% 3435 B 3%

NTC 0603 47K 1% 4050 B 2%

NTC 0805 100K 5% 4050 B 3%

NTC 0603 15K 5% 3950 B 2%

NTC 0603 10K 1% 3600 B 3%

NTC 0603 22K 5% 3950 B 2%

NTC 0805 22K 1% 3950 B 3%

NTC 0603 150K 1% 4600 B 2%

NTC 0805 68K 1% 4000 B 3%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items