NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0603 68K 5% 4000 B 3%

NTC 0805 100K 5% 4050 B 1%

NTC 0603 330K 1% 3950 B 2%

NTC 0603 560K 5% 4050 B 3%

NTC 0805 47K 5% 4050 B 1%

NTC 0805 15K 1% 3950 B 3%

NTC 0805 47K 5% 4050 B 2%

NTC 0805 6.8K 1% 3435 B 2%

THERMISTOR 330 OHM 3600 BETA

THERMISTOR 300 OHM 3600 BETA

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items