NTC Thermistors

Parts
Description
Availability
Pricing
Qty
Datasheet
RoHS

NTC 0603 100K 5% 4000 B 3%

NTC 0603 47K 5% 4050 B 2%

NTC 0603 100K 5% 4000 B 2%

NTC 0603 10K 5% 3950 B 1%

NTC 0603 100K 5% 4000 B 1%

NTC 0603 10K 5% 3600 B 2%

NTC 0603 330K 5% 3950 B 3%

NTC 0603 150K 5% 4050 B 2%

NTC 0603 330K 5% 3950 B 1%

NTC 0603 100K 5% 4250 B 1%

Contact Us

Ready to get started? Let's connect!

Click to Compare: Items